Download Catalogue
GitiVan Series
All Season Performance
GitiAllSeason City
Featuring a new high-grip silica compound to provide the best traction and grip on wet and snowy surfaces.
- GitiVan Series
- Sedan
View All
GitiVan
Series
GitiAllSeason City
Rim Diameter
14 - 16"Aspect Ratio
50 - 70Speed Rating
T - VChoose Product Range
Choose Product Range
Size | PR | Speed Rating | Load Index | Sidewall | |
14 | 165/70R14 | NA | H | 81 | BSW |
14 | 165/70R14 | NA | H | 85 | BSW |
14 | 155/65R14 | NA | T | 75 | BSW |
14 | 165/65R14 | NA | T | 79 | BSW |
14 | 175/65R14 | NA | T | 86 | BSW |
14 | 185/65R14 | NA | T | 86 | BSW |
14 | 185/60R14 | NA | H | 82 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
15 | 175/65R15 | NA | T | 84 | BSW |
15 | 185/65R15 | NA | H | 88 | BSW |
15 | 185/65R15 | NA | H | 92 | BSW |
15 | 195/65R15 | NA | H | 95 | BSW |
15 | 195/65R15 | NA | V | 95 | BSW |
15 | 185/60R15 | NA | H | 88 | BSW |
15 | 195/60R15 | NA | H | 88 | BSW |
15 | 185/55R15 | NA | H | 86 | BSW |
15 | 185/55R15 | NA | H | 82 | BSW |
15 | 195/55R15 | NA | H | 85 | BSW |
15 | 195/50R15 | NA | H | 82 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
16 | 195/55R16 | NA | H | 91 | BSW |
16 | 195/55R16 | NA | V | 91 | BSW |
- Wet Driving Safety