Optimized Tread
Micro grooves and optimized tread block design
3D sipes:
Dispersion of airflow for lower airflow resonance noise
Cette version récemment améliorée du pneu qui offre les avantages du confort et d’un faible niveau de bruit.
Cette version récemment améliorée du pneu qui offre les avantages du confort et d’un faible niveau de bruit tout en assurant également une excellente maîtrise et une superbe tenue de route pour les véhicules modernes et haut de gamme.
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
16 | 195/60R16 | NA | H | 93 | BSW |
16 | 195/60R16 | NA | H | 93 | BSW |
16 | 195/60R16 | NA | H | 93 | BSW |
16 | 195/60R16 | NA | H | 93 | BSW |
16 | 205/55R16 | NA | V | 91 | BSW |
16 | 205/55R16 | NA | V | 91 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
17 | 205/55R17 | NA | H | 95 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 205/50R17 | NA | H | 93 | BSW |
17 | 225/50R17 | NA | V | 94 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 225/55R18 | NA | H | 98 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/55R19 | NA | H | 101 | BSW |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/55R19 | NA | H | 101 | BSW |
19 | 245/55R19 | NA | H | 103 | BSW |
19 | 245/55R19 | NA | H | 103 | BSW |
19 | 255/55R19 | NA | V | 111 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 255/50R19 | NA | V | 107 | BSW |
19 | 245/45R19 | NA | V | 98 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
20 | 245/50R20 | NA | V | 102 | BSW |
20 | 245/50R20 | NA | H | 102 | BSW |
20 | 245/50R20 | NA | V | 102 | BSW |
20 | 245/50R20 | NA | V | 102 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW静音绵Foam |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
21 | 255/45R21 | NA | V | 105 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
Micro grooves and optimized tread block design
3D sipes:
Dispersion of airflow for lower airflow resonance noise
Soft and smooth tread rubber increasing shock absorption