
Accurately adjusted tread pattern block length and sorting order, realizing spectrum adjustment of pattern noise
Reduces pattern noise, improving the ride comfort
Une offre sûre et silencieuse pour SUV qui maintient toute la famille dans le confort et la tranquillité.
Un pneu sûr et silencieux pour SUV qui maintient toute la famille dans le confort et offre une grande sérénité lorsque vous conduisez.
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
16 | 215/65R16 | NA | H | 98 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
17 | 215/65R17 | NA | V | 99 | BSW |
17 | 225/65R17 | NA | H | 102 | BSW |
17 | 235/65R17 | NA | V | 104 | BSW |
17 | 215/60R17 | NA | H | 96 | BSW |
17 | 225/60R17 | NA | H | 99 | BSW |
17 | 235/55R17 | NA | V | 99 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
18 | 235/65R18 | NA | V | 106 | BSW |
18 | 225/60R18 | NA | H | 100 | BSW |
18 | 235/60R18 | NA | H | 103 | BSW |
18 | 215/55R18 | NA | H | 95 | BSW |
18 | 215/55R18 | NA | V | 95 | BSW |
18 | 225/55R18 | NA | V | 98 | BSW |
18 | 235/55R18 | NA | V | 100 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
19 | 235/60R19 | NA | H | 107 | BSW |
19 | 225/55R19 | NA | H | 99 | BSW |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
20 | 255/45R20 | NA | H | 101 | BSW |
Reduces pattern noise, improving the ride comfort
Reduces noise caused by pumping effect
Reduces noise caused by tire construction vibration
Restrains rising temperatures and reduces heat from tires, to save energy and fuel
Increases the ground area, improving grip strength on wet surfaces