Optimized Pattern Block
Optimized pattern block geometry and sequence reduce noise and improve driving smoothness
Une formidable alliance entre confort, sécurité, durée de vie en kilomètres et économies de carburant.
Pour les conducteurs et familles qui cherchent une alliance globale entre confort, sécurité, durée de vie en kilomètres et économies de carburant, le GitiSynergy H2 offre une conception allemande et le développement AdvanZtech à la fois pour les véhicules de moyenne gamme et les véhicules haut de gamme.
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
14 | 165/70R14 | NA | T | 81 | BSW |
14 | 175/65R14 | NA | T | 82 | BSW |
14 | 185/60R14 | NA | H | 82 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
15 | 175/65R15 | NA | H | 84 | BSW |
15 | 185/65R15 | NA | H | 88 | BSW |
15 | 185/65R15 | NA | T | 88 | BSW |
15 | 185/65R15 | NA | T | 92 | BSW |
15 | 195/65R15 | NA | H | 91 | BSW |
15 | 195/65R15 | NA | V | 91 | BSW |
15 | 195/65R15 | NA | H | 95 | BSW |
15 | 205/65R15 | NA | H | 99 | BSW |
15 | 185/60R15 | NA | H | 88 | BSW |
15 | 195/60R15 | NA | H | 88 | BSW |
15 | 185/55R15 | NA | H | 82 | BSW |
15 | 195/55R15 | NA | V | 85 | BSW |
15 | 195/50R15 | NA | V | 82 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
16 | 205/65R16 | NA | H | 95 | BSW |
16 | 215/65R16 | NA | H | 98 | BSW |
16 | 175/60R16 | NA | H | 82 | BSW |
16 | 205/60R16 | NA | V | 96 | BSW |
16 | 205/60R16 | NA | H | 96 | BSW |
16 | 215/60R16 | NA | V | 99 | BSW |
16 | 195/55R16 | NA | W | 91 | BSW |
16 | 195/55R16 | NA | V | 91 | BSW |
16 | 205/55R16 | NA | V | 91 | BSW |
16 | 205/55R16 | NA | V | 94 | BSW |
16 | 205/55R16 | NA | H | 91 | BSW |
16 | 205/55R16 | NA | W | 91 | BSW |
16 | 215/55R16 | NA | W | 97 | BSW |
16 | 225/55R16 | NA | W | 99 | BSW |
16 | 185/50R16 | NA | H | 81 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
17 | 215/65R17 | NA | V | 99 | BSW |
17 | 225/65R17 | NA | V | 102 | BSW |
17 | 235/65R17 | NA | V | 108 | BSW |
17 | 215/60R17 | NA | H | 96 | BSW |
17 | 225/60R17 | NA | V | 99 | BSW |
17 | 205/55R17 | NA | W | 95 | BSW |
17 | 215/55R17 | NA | H | 98 | BSW |
17 | 215/55R17 | NA | W | 94 | BSW |
17 | 225/55R17 | NA | V | 97 | BSW |
17 | 225/55R17 | NA | Y | 101 | BSW |
17 | 235/55R17 | NA | V | 99 | BSW |
17 | 205/50R17 | NA | Y | 93 | BSW |
17 | 215/50R17 | NA | Y | 95 | BSW |
17 | 225/50R17 | NA | Y | 98 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
18 | 225/60R18 | NA | V | 100 | BSW |
18 | 235/60R18 | NA | T | 103 | BSW |
18 | 235/60R18 | NA | W | 107 | BSW |
18 | 215/55R18 | NA | V | 99 | BSW |
18 | 225/55R18 | NA | V | 98 | BSW |
18 | 235/55R18 | NA | V | 104 | BSW |
18 | 255/55R18 | NA | T | 105 | BSW |
18 | 215/50R18 | NA | T | 92 | BSW |
18 | 225/50R18 | NA | W | 99 | BSW |
18 | 235/50R18 | NA | V | 97 | BSW |
Dimensions | Gamme de produits | Indice de vitesse | Indice de charge | Flanc | |
19 | 225/55R19 | NA | V | 99 | BSW |
Optimized pattern block geometry and sequence reduce noise and improve driving smoothness
Specialised tire pattern and compound contribute to lower rolling resistance. A-rating for rolling resistance in selected sizes.
Large centre blocks with 3D tread grooves deliver improved grip for better driving safety, even on the wettest roads
New Super Flat Contact (SFC) technology increases tire contact area with the road
Reduction in tire deformation
Reduction in shoulder wear, extending tire life
Wide groove design provides exceptional water drainage
Additional 4th groove for sections >195
Innovative new tread compound delivers extremely short braking distances, achieving an “A” Wet Label grade
Improvement of 4% in aquaplaning resistance when compared to previous generation