SOUND-MUTING WATER WAVE PATTERN
Based on the soft bionic structure design of water flow, the flowing lines can break the air flow in the main groove and optimize the tire noise.
إطار صيفي فائق الأداء يوفر قيادة مريحة وهادئة.
يوفر GitiControl P10 وهو إطار صيفي فائق الأداء الراحة والقيادة الهادئة - مما يوفر لك ولعائلتك رحلة آمنة وممتعة.
الحجم | مجموعة المنتجات | تصنيف السرعة | مؤشر التحميل | الجدار الجانبي | |
17 | 235/65R17 | NA | V | 104 | BSW |
17 | 215/55R17 | NA | W | 98 | BSW |
17 | 225/55R17 | NA | V | 97 | BSW |
17 | 225/55R17 | NA | W | 97 | BSW |
17 | 235/55R17 | NA | V | 99 | BSW |
17 | 215/50R17 | NA | W | 95 | BSW |
17 | 225/50R17 | NA | W | 94 | BSW |
17 | 235/50R17 | NA | W | 96 | BSW |
17 | 225/45R17 | NA | W | 94 | BSW |
17 | 235/45R17 | NA | W | 94 | BSW |
الحجم | مجموعة المنتجات | تصنيف السرعة | مؤشر التحميل | الجدار الجانبي | |
18 | 235/65R18 | NA | W | 106 | BSW |
18 | 235/60R18 | NA | V | 103 | BSW |
18 | 235/60R18 | NA | V | 107 | BSW |
18 | 245/60R18 | NA | V | 105 | BSW |
18 | 225/55R18 | NA | V | 98 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 235/55R18 | NA | V | 100 | BSW |
18 | 235/55R18 | NA | H | 100 | BSW |
18 | 235/55R18 | NA | V | 104 | BSW |
18 | 255/55R18 | NA | V | 109 | BSW |
18 | 225/50R18 | NA | V | 99 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 225/50R18 | NA | H | 95 | BSW |
18 | 235/50R18 | NA | V | 101 | BSW |
18 | 235/50R18 | NA | V | 97 | BSW |
18 | 245/50R18 | NA | W | 100 | BSW |
18 | 245/50R18 | NA | H | 104 | BSW |
18 | 245/50R18 | NA | V | 104 | BSW |
18 | 215/45R18 | NA | W | 93 | BSW |
18 | 225/45R18 | NA | W | 95 | BSW |
18 | 235/45R18 | NA | V | 98 | BSW |
18 | 235/45R18 | NA | Y | 98 | BSW |
18 | 245/45R18 | NA | W | 100 | BSW |
18 | 245/45R18 | NA | V | 96 | BSW |
18 | 255/45R18 | NA | W | 99 | BSW |
18 | 225/40R18 | NA | W | 92 | BSW |
18 | 225/40R18 | NA | Y | 92 | BSW |
18 | 235/40R18 | NA | W | 95 | BSW |
18 | 245/40R18 | NA | Y | 93 | BSW |
18 | 255/40R18 | NA | W | 99 | BSW |
الحجم | مجموعة المنتجات | تصنيف السرعة | مؤشر التحميل | الجدار الجانبي | |
19 | 225/55R19 | NA | H | 99 | BSW |
19 | 235/55R19 | NA | V | 105 | BSW |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 245/55R19 | NA | V | 103 | BSW |
19 | 245/55R19 | NA | H | 103 | BSW |
19 | 255/55R19 | NA | V | 111 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | T | 99 | BSW |
19 | 235/50R19 | NA | V | 103 | BSW |
19 | 245/50R19 | NA | V | 105 | BSW |
19 | 245/50R19 | NA | V | 101 | BSW |
19 | 245/50R19 | NA | W | 105 | BSW |
19 | 255/50R19 | NA | V | 107 | BSW |
19 | 265/50R19 | NA | W | 110 | BSW |
19 | 225/45R19 | NA | W | 92 | BSW |
19 | 235/45R19 | NA | W | 95 | BSW |
19 | 235/45R19 | NA | V | 99 | BSW |
19 | 235/45R19 | NA | V | 95 | BSW |
19 | 245/45R19 | NA | V | 102 | BSW |
19 | 245/45R19 | NA | V | 98 | BSW静音绵Foam |
19 | 245/45R19 | NA | V | 98 | BSW |
19 | 255/45R19 | NA | H | 100 | BSW |
19 | 255/45R19 | NA | V | 104 | BSW |
19 | 255/45R19 | NA | V | 100 | BSW |
19 | 255/45R19 | NA | W | 104 | BSW |
19 | 225/40R19 | NA | V | 93 | BSW |
19 | 235/40R19 | NA | Y | 96 | BSW |
19 | 245/40R19 | NA | W | 98 | BSW |
19 | 245/40R19 | NA | Y | 101 | BSW |
19 | 255/40R19 | NA | Y | 100 | BSW |
19 | 245/35R19 | NA | Y | 93 | BSW |
19 | 275/35R19 | NA | W | 100 | BSW |
19 | 225/55R19 | NA | V | 99 | BSW |
الحجم | مجموعة المنتجات | تصنيف السرعة | مؤشر التحميل | الجدار الجانبي | |
20 | 235/55R20 | NA | V | 105 | BSW |
20 | 235/55R20 | NA | W | 102 | BSW |
20 | 255/55R20 | NA | W | 110 | BSW |
20 | 235/50R20 | NA | V | 104 | BSW |
20 | 235/50R20 | NA | V | 100 | BSW |
20 | 235/50R20 | NA | W | 104 | BSW |
20 | 245/50R20 | NA | V | 102 | BSW |
20 | 255/50R20 | NA | V | 109 | BSW |
20 | 275/50R20 | NA | W | 109 | BSW |
20 | 215/45R20 | NA | V | 95 | BSW |
20 | 235/45R20 | NA | V | 100 | BSW |
20 | 245/45R20 | NA | W | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 99 | BSW |
20 | 255/45R20 | NA | V | 105 | BSW |
20 | 255/45R20 | NA | W | 101 | BSW |
20 | 265/45R20 | NA | V | 104 | BSW |
20 | 265/45R20 | NA | W | 104 | BSW |
20 | 265/45R20 | NA | V | 108 | BSW |
20 | 275/45R20 | NA | V | 110 | BSW |
20 | 275/45R20 | NA | W | 110 | BSW |
20 | 245/40R20 | NA | W | 99 | BSW |
20 | 255/40R20 | NA | Y | 101 | BSW |
20 | 265/40R20 | NA | Y | 104 | BSW |
الحجم | مجموعة المنتجات | تصنيف السرعة | مؤشر التحميل | الجدار الجانبي | |
21 | 235/45R21 | NA | V | 101 | BSW |
21 | 255/45R21 | NA | V | 106 | BSW |
21 | 265/45R21 | NA | V | 108 | BSW |
21 | 275/45R21 | NA | W | 110 | BSW |
21 | 255/40R21 | NA | V | 102 | BSW |
21 | 265/40R21 | NA | (Y) | 105 | BSW |
21 | 265/40R21 | NA | V | 105 | BSW |
21 | 275/35R21 | NA | W | 103 | BSW |
21 | 305/35R21 | NA | (Y) | 109 | BSW |
الحجم | مجموعة المنتجات | تصنيف السرعة | مؤشر التحميل | الجدار الجانبي | |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 275/40R22 | NA | W | 107 | BSW |
Based on the soft bionic structure design of water flow, the flowing lines can break the air flow in the main groove and optimize the tire noise.
The design of three-band variable pitch and dislocation effectively optimizes the inside noise of a driving car, also improving driving comfort.
The optimized transverse grooves of the crown lead to the longitudinal grooves, effectively reducing the pipe resonance and unwanted sound.
The outer main groove adopts 3D design, which accurately optimizes the stiffness of blocks and improves the control response for turning.
Achieves effective boundary curling inhibition effect, making the tire contact more uniform, while decreasing braking distance and to improving driving safety.
A new groove pre-deformation design facilitates drainage and reduces the tread creep deformation to achieve precise control.
The water film is ‘sucked’ into the transverse groove and then quickly discharged into the main groove. This process accelerates drainage, while ensuring wet grip performance and abrasion throughout the life cycle.
The optimized longitudinal groove ratio combines a widened groove in the middle, to obtain excellent drainage performance on wet roads.